User Tools

Site Tools


documentation:betriebsmittelpruefung

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
documentation:betriebsmittelpruefung [2021/02/03 10:57]
ferdi
documentation:betriebsmittelpruefung [2021/05/27 23:37] (current)
185.191.171.2 ↷ Links adapted because of a move operation
Line 1: Line 1:
 === Maschinen === === Maschinen ===
-^ Photo                                                         ^ Name                                                                    ^ Verantwortlicher +^ Photo                                                         ^ Name                                                                                            ^ Verantwortlicher 
-|                                                               | [[:documentation:machines:TafelschereGeka|Tafelschere Geka]]                                    |                   |+|                                                               | [[documentation:machines:tafelscheregeka|Tafelschere Geka]]                                    |                   |
 | {{ :machines:optimum-optimill-mt100.jpg?200 }}                | [[:documentation:machines:OptimumOPTImilMT100|Optimum OPTImil MT100]]                                             | | {{ :machines:optimum-optimill-mt100.jpg?200 }}                | [[:documentation:machines:OptimumOPTImilMT100|Optimum OPTImil MT100]]                                             |
 |                                                               | [[:documentation:machines:DrehmaschineOptimum|Drehmaschine Optimum]]                            |                   | |                                                               | [[:documentation:machines:DrehmaschineOptimum|Drehmaschine Optimum]]                            |                   |
Line 33: Line 33:
 | {{ :machines:epilog-zing16.png?200 }}                         | [[:documentation:machines:EpilogZing|Epilog Zing]]                                              |                   | | {{ :machines:epilog-zing16.png?200 }}                         | [[:documentation:machines:EpilogZing|Epilog Zing]]                                              |                   |
 | {{ :machines:formech-300xq.jpg?200 }}                         | [[:documentation:machines:Formtech300XQ|Formech 300 XQ]]                                        |                   | | {{ :machines:formech-300xq.jpg?200 }}                         | [[:documentation:machines:Formtech300XQ|Formech 300 XQ]]                                        |                   |
-| {{ :machines:af-roland_mdx-40.jpg?200 }}                      | [[:documentation:machines:RolandMDX40A|Roland MDX40A]]                     |                   | +| {{ :machines:af-roland_mdx-40.jpg?200 }}                      | [[:documentation:machines:RolandMDX40A|Roland MDX40A]]                                          |                   | 
-| {{ :machines:felix-2.jpg?200 }}                               | [[:documentation:machines:FelixTEC4Bausatz|FELIX TEC 4 BAUSATZ]]                                |                   +| {{ :machines:felix-2.jpg?200 }}                               | [[:documentation:machines:FelixTEC4Bausatz|FELIX TEC 4 BAUSATZ]]                                | Marc              
-| {{ :machines:felix.png?200 }}                                 | [[:documentation:machines:FelixProXL|FELIX Pro XL]]                                                               |+| {{ :machines:felix.png?200 }}                                 | [[:documentation:machines:FelixProXL|FELIX Pro XL]]                                             Marc              |
 | {{ :machines:ultimaker2.png?200 }}                            | [[:documentation:machines:ULTIMAKER2+1|ULTIMAKER 2+ 01]]                                        |                   | | {{ :machines:ultimaker2.png?200 }}                            | [[:documentation:machines:ULTIMAKER2+1|ULTIMAKER 2+ 01]]                                        |                   |
 | {{ :machines:ultimaker2.png?200 }}                            | [[:documentation:machines:ULTIMAKER2+2|ULTIMAKER 2+ 02]]                                        |                   | | {{ :machines:ultimaker2.png?200 }}                            | [[:documentation:machines:ULTIMAKER2+2|ULTIMAKER 2+ 02]]                                        |                   |
Line 56: Line 56:
  
  
-=== weitere Maschinen === 
- 
- 
-^ Photo                                                          ^ Name                                                                               ^ Verantwortlicher  ^ 
-| {{ :machines:af-projet3500hdmax.jpg?200 }}                     | [[:documentation:machines:Projet3500HD|3D Systems Projet 3500HD MAX)]]                                     | not working       | 
-| {{ :machines:af-makerbot-replicator-5th-gen.png?200 }}         | [[:documentation:machines:MakerbotReplicator5G|MAKERBOT REPLICATOR 5. GENERATION]]                         | verschrottet      | 
-| {{ :machines:af-makerbot-replicator-2x.png?200 }}              | [[:documentation:machines:MakerbotReplicator2X|MAKERBOT REPLICATOR 2X]]                                    | verschrottet      | 
-| {{ :machines:up_3d_printer.png?200 }}                          | [[:documentation:machines:UPMini2_1|UP Mini 2]]                                                            |                   | 
-| {{ :machines:up_3d_printer.png?200 }}                          | [[:documentation:machines:UPMini2_2|UP Mini 2]]                                                            |                   | 
-| {{ :machines:formlabs_form1.png?200 }}                         | [[:documentation:machines:FormlabsForm1+1|FORMLABS FORM 1+]]                                                                 | 
-| {{ :machines:formlabs_form1.png?200 }}                         | [[:documentation:machines:FormlabsForm1+2|FORMLABS FORM 1+]]                                                                 | 
-| {{ :machines:af-3d-systems-cube.jpg?200 }}                     | [[:documentation:machines:3D_SYSTEM_CUBE|3D SYSTEM CUBE]]                                                  |                   | 
-| {{ :machines:af-reprap-mendel.png?200 }}                       | [[:documentation:machines:ReprapMendel|REPRAP MENDEL]]                                                                       | 
-| {{ :machines:filocut3.jpg?200 }}                               | [[:documentation:machines:FiloCUT3|FiloCUT3]]                                                              |                   | 
-| {{ :machines:af-3d-systems-cubify-sense-3d-scanner.jpg?200 }}  | [[:documentation:machines:Sense3D-Scanner|Sense 3D-Scanner]]                                                                 | 
-| {{ :machines:david-sls-3.jpg?200 }}                            | [[:documentation:machines:DavidSLS-2|David SLS-2]]                                                                           | 
-| {{ :machines:af-artec-eva-3d-scanner.png?200 }}                | [[:documentation:machines:ArtecEva|Artec Eva]]                                                                               | 
-| {{ :machines:einscan_pro_plus.png?200 }}                       | [[:documentation:machines:EinScan-Pro+|EinScan-Pro+]]                                                      |                   | 
-| {{ :machines:5-axismaker.jpg?200 }}                            | [[:documentation:machines:5-AxisMaker|5-Axis Maker 5xm400/5xm600]]                                         | needs a rewiring  | 
-| {{ :machines:af-cirqoid-platinenfrase.jpg?200 }}               | [[:documentation:machines:Cirqoid|Platinenfräse Cirqoid]]                                                  |                   | 
-| {{ :machines:oposcam_s2_hero.png?200 }}                        | [[:documentation:machines:SummaS2-Class120|Summa S2-Class 120]]                                            |                   | 
-| {{ :machines:silhouette-portrait-schneideplotter.jpg?200 }}    | [[:documentation:machines:SilhouettePortrait|Silhouette portrait]]                                                           | 
-| {{ :machines:ersa-i-con-pico.jpg?200 }}                        | [[:documentation:machines:ERSAi-ConPICO|ERSA i-CON PICO]]                                                  |                   | 
-| {{ :machines:agilent_technologies_dso-x_2002a.jpg?200 }}       | [[:documentation:machines:AglientTechnologiesDSO-X|Aglient Technologies DSO-X 2002A]]                      |                   | 
-| {{ :machines:lynx-evo-vision-engineering.jpg?200 }}            | [[:documentation:machines:LynxEVO|Lynx EVO Vision Engineering]]                                            |                   | 
-| {{ :machines:etching-center_v200.png?200 }}                    | [[:documentation:machines:SolidbaseTechnologyEtchingCenterV300|Solidbase Technology Etching Center V300]]  |                   | 
-| {{ :machines:rk-10703_1285.jpg?200 }}                          | [[:documentation:machines:SeverinTO2034Reflow-KitV3|Severin TO 2034 Reflow-Kit V3 Pro]]                    |                   | 
-| {{ :machines:af-nsp-2050-labor-kompaktnetzgerat.png?200 }}     | [[:documentation:machines:NSP2050|NSP 2050]]                                                                                 | 
-| {{ :machines:peaktech_6150.jpg?200 }}                          | [[:documentation:machines:PeakTech6150|PeakTech 6150]]                                                                       | 
-| {{ :machines:af-manson-labornetzgerat-ep-613.png?200 }}        | [[:documentation:machines:MansonEP-613|Manson EP-613]]                                                                       | 
-| {{ :machines:maas-hcs-3400.jpg?200 }}                          | [[:documentation:machines:MAAS_HCS-3400|MAAS HCS-3400]]                                                    |                   | 
-| {{ :machines:ka3005p.png?200 }}                                | [[:documentation:machines:KA3005P|KA3005P]]                                                                |                   | 
-| {{ :machines:aktina_s-300x209.png?200 }}                       | [[:documentation:machines:WalterLemmenAktinaS|Walter Lemmen Aktina S]]\\ UV Belichtigungsgerät                               | 
-| {{ :machines:dymo_labelwriter.jpg?200 }}                       | [[:documentation:machines:dymoLabelmanager260p|Dymo Labelmanager 260p]]                                    |                   | 
-| {{ :machines:mr.beam.jpg?200 }}                                | [[:documentation:machines:mrBeamLaserEngraver|Mr. Beam Laser engraver]]                                    |                   | 
-| {{ :machines:doa-p701-aa.png?200 }}                            | [[:documentation:machines:GastDoaP725|Gast Doa P725]]                                                      |                   | 
-| {{ :machines:imp_f50.jpg?200 }}                                | [[:documentation:machines:JuraImpressaF50|Jura impressa f50]]                                              |                   | 
-| {{ :machines:mfg_atatmel-ice-pcba.jpg?200 }}                   | [[:documentation:machines:ATATMEL-ICE-PCBA|Atmel-ICE PCBA kit]]                                            |                   | 
-| {{ :machines:eas-laser.jpg?200 }}                              | [[:documentation:machines:EASDLW6040|EAS DLW 6040]]                                                        |                   | 
-| {{ :machines:d1.jpg?200 }}                                     | [[:documentation:machines:Kaercher35:1_1|Nass-/Trockensauger NT 35/1 Tact Te]]                                               | 
-| {{ :machines:de_pim_173585001001_01.png?200 }}                 | [[:documentation:machines:Induktionskochplatte_2100BSL|Tarrington House Induktionskochplatte 2100 BSL]]    |                   | 
-| {{ :machines:dymo_labelwriter-450-duo.jpg?200 }}               | [[:documentation:machines:LabelWriter450Duo|LabelWriter 450 Duo]]                                          |                   | 
-| {{ :machines:kyocera-fs-c8520mfp.jpg?200 }}                    | [[:documentation:machines:KyoceraEcosysP2135dn|Kyocera Ecosys P2135dn]]                                    |                   | 
-| {{ :machines:kyocera-ecosys-p2135dn.jpg?200 }}                 | [[:documentation:machines:KyoceraFS-C8520MFP|Kyocera FS-C8520MFP]]                                                           | 
-| {{ :machines:cisco-unified-ip-phone-6961.jpg?200 }}            | [[:documentation:machines:CiscoUnifiedIPPhone6961|Cisco Unified IP Phone 6961]]                            |                   | 
  
  
  
documentation/betriebsmittelpruefung.1612349863.txt.gz · Last modified: 2019/01/15 15:47 (external edit)