User Tools

Site Tools


documentation:fa21:fabac21_week_16

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
documentation:fa21:fabac21_week_16 [2021/06/09 23:20]
jeff [local class]
documentation:fa21:fabac21_week_16 [2021/06/21 11:16]
jeff [local class]
Line 48: Line 48:
 | week 04 electronics production                 | Characterize the design rules for your PCB production process: document feeds, speeds, plunge rate, depth of cut (traces and outline) and tooling.                                                                                                                   | linetest                                                     | X  | Harley+Jeff+Gerhard             | | week 04 electronics production                 | Characterize the design rules for your PCB production process: document feeds, speeds, plunge rate, depth of cut (traces and outline) and tooling.                                                                                                                   | linetest                                                     | X  | Harley+Jeff+Gerhard             |
 | week 05 3D scanning and printing               | Test the design rules for your printer(s)                                                                                                                                                                                                                            | l                                                            | X  | Harley+Jeff                     | | week 05 3D scanning and printing               | Test the design rules for your printer(s)                                                                                                                                                                                                                            | l                                                            | X  | Harley+Jeff                     |
-| week 06 electronics design                     | Use the test equipment in your lab to observe the operation of a microcontroller circuit board (in minimum, check operating voltage on the board with multimeter or voltmeter and use oscilloscope to check noise of operating voltage and interpret a data signal)  | x                              |    | Gerhard                         |+| week 06 electronics design                     | Use the test equipment in your lab to observe the operation of a microcontroller circuit board (in minimum, check operating voltage on the board with multimeter or voltmeter and use oscilloscope to check noise of operating voltage and interpret a data signal)  | x                              | X   | Gerhard                         |
 | week 07 computer-controlled machining          | Test runout, alignment, speeds, feeds, and toolpaths for your machine                                                                                                                                                                                                | x                                                            |     | Gerhard                         | | week 07 computer-controlled machining          | Test runout, alignment, speeds, feeds, and toolpaths for your machine                                                                                                                                                                                                | x                                                            |     | Gerhard                         |
 | week 08 embedded programming                   | Compare the performance and development workflows for different microcontroller families                                                                                                                                                                             | x (check this one!)                                          |     | x (only Harley)                 | | week 08 embedded programming                   | Compare the performance and development workflows for different microcontroller families                                                                                                                                                                             | x (check this one!)                                          |     | x (only Harley)                 |
-| week 09 mechanical design, machine design      | Design a machine that includes mechanism + actuation + automation                                                                                                                                                                                                    | l                                                            |     | lot's of pictures, no text      |+| week 09 mechanical design, machine design      | Design a machine that includes mechanism + actuation + automation                                                                                                                                                                                                    | l                                                            | X   | lot's of pictures, no text      |
 | week 10 input devices                          | Probe an input device(s)'s analog and digital signals                                                                                                                                                                                                                | x                                                            | X   | Daniele Arrived here on 25.05!  | | week 10 input devices                          | Probe an input device(s)'s analog and digital signals                                                                                                                                                                                                                | x                                                            | X   | Daniele Arrived here on 25.05!  |
 | week 11 molding and casting                    | Review the safety data sheets for each of your molding and casting materials; Make and compare test casts with each of them                                                                                                                                          | x [[Silikon-WAGNERSIL-safety data sheet-german| datasheet]]  | X   | x (only Harley)                 | | week 11 molding and casting                    | Review the safety data sheets for each of your molding and casting materials; Make and compare test casts with each of them                                                                                                                                          | x [[Silikon-WAGNERSIL-safety data sheet-german| datasheet]]  | X   | x (only Harley)                 |
documentation/fa21/fabac21_week_16.txt · Last modified: 2021/06/25 07:50 by jeff