User Tools

Site Tools


documentation:fa21:fabac21_week_16

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
documentation:fa21:fabac21_week_16 [2021/06/09 23:21]
jeff
documentation:fa21:fabac21_week_16 [2021/06/25 07:50] (current)
jeff [local class]
Line 48: Line 48:
 | week 04 electronics production                 | Characterize the design rules for your PCB production process: document feeds, speeds, plunge rate, depth of cut (traces and outline) and tooling.                                                                                                                   | linetest                                                     | X  | Harley+Jeff+Gerhard             | | week 04 electronics production                 | Characterize the design rules for your PCB production process: document feeds, speeds, plunge rate, depth of cut (traces and outline) and tooling.                                                                                                                   | linetest                                                     | X  | Harley+Jeff+Gerhard             |
 | week 05 3D scanning and printing               | Test the design rules for your printer(s)                                                                                                                                                                                                                            | l                                                            | X  | Harley+Jeff                     | | week 05 3D scanning and printing               | Test the design rules for your printer(s)                                                                                                                                                                                                                            | l                                                            | X  | Harley+Jeff                     |
-| week 06 electronics design                     | Use the test equipment in your lab to observe the operation of a microcontroller circuit board (in minimum, check operating voltage on the board with multimeter or voltmeter and use oscilloscope to check noise of operating voltage and interpret a data signal)  | x                              |    | Gerhard                         | +| week 06 electronics design                     | Use the test equipment in your lab to observe the operation of a microcontroller circuit board (in minimum, check operating voltage on the board with multimeter or voltmeter and use oscilloscope to check noise of operating voltage and interpret a data signal)  | x                              | X   | Gerhard                         | 
-| week 07 computer-controlled machining          | Test runout, alignment, speeds, feeds, and toolpaths for your machine                                                                                                                                                                                                | x                                                            |     | Gerhard                         | +| week 07 computer-controlled machining          | Test runout, alignment, speeds, feeds, and toolpaths for your machine                                                                                                                                                                                                | x                                                            | x    | Gerhard                         | 
-| week 08 embedded programming                   | Compare the performance and development workflows for different microcontroller families                                                                                                                                                                             | x (check this one!)                                          |     | x (only Harley)                 |+| week 08 embedded programming                   | Compare the performance and development workflows for different microcontroller families                                                                                                                                                                             | x (check this one!)                                          | /   | x (only Harley)                 |
 | week 09 mechanical design, machine design      | Design a machine that includes mechanism + actuation + automation                                                                                                                                                                                                    | l                                                            | X   | lot's of pictures, no text      | | week 09 mechanical design, machine design      | Design a machine that includes mechanism + actuation + automation                                                                                                                                                                                                    | l                                                            | X   | lot's of pictures, no text      |
 | week 10 input devices                          | Probe an input device(s)'s analog and digital signals                                                                                                                                                                                                                | x                                                            | X   | Daniele Arrived here on 25.05!  | | week 10 input devices                          | Probe an input device(s)'s analog and digital signals                                                                                                                                                                                                                | x                                                            | X   | Daniele Arrived here on 25.05!  |
Line 57: Line 57:
 | week 13 networking and communications          | Send a message between two projects                                                                                                                                                                                                                                  | to be done                                                   | X   | Harley+Jeff                     | | week 13 networking and communications          | Send a message between two projects                                                                                                                                                                                                                                  | to be done                                                   | X   | Harley+Jeff                     |
 | week 14 interface and application programming  | Compare as many tool options as possible                                                                                                                                                                                                                             | x (cannot find it!)                                          |     | x (only Harley)                 | | week 14 interface and application programming  | Compare as many tool options as possible                                                                                                                                                                                                                             | x (cannot find it!)                                          |     | x (only Harley)                 |
-| week 15 wildcard week                          | -                                                                                                                                                                                                                                                                    |                                                              |     |                                 | +| week 15 wildcard week                          | -                                                                                                                                                                                                                                                                    |                                                              | -    |                                 | 
-| week 16 applications and implications          | -                                                                                                                                                                                                                                                                    |                                                              |     |                                 |+| week 16 applications and implications          | -                                                                                                                                                                                                                                                                    |                                                              | -    |                                 |
  
documentation/fa21/fabac21_week_16.1623280903.txt.gz · Last modified: 2021/06/09 23:21 by jeff